Return distribution every portfolio on the last session, prices to 28 Aug 2026
minimum −3.0%sorted by returnmaximum +3.0%
advancersdeclinersSPY2 outside the plotted range, clippedReconstructed from each filer's last 13F. Our arithmetic over their disclosure, not anybody's return.
Median return on the last session+0.07%SPY +0.31%
Advancers53%191 of 36041% beating SPY
10th to 90th percentile−1.25%to+1.57%spread 2.8%
Priced360portfolios217 full coverage, 143 partial
Top movers, ranked by the last session
curves span 30 sessions vs SPY
Advancers
- Halloran Quarrington Advisors+2.87%attribution not on file
- Bellweather Pembridge Capital+2.81%ICGG+5.1%top contributor, filed weight 12.4%
- Fairlie Whitlock Holdings+2.58%JDGM+2.7%top contributor, filed weight 7.2%
- Danvers Everly Advisors+2.40%GUKG+6.7%top contributor, filed weight 10.1%
- Calloway Fairlie Asset Management+2.20%KXV+3.8%top contributor, filed weight 6.2%
- Redmayne Rosslare Investment Management+2.11%ZDMH+1.9%top contributor, filed weight 12.6%
Decliners
- Yarrow Ironbridge Capital−3.02%VNTD−2.3%top contributor, filed weight 7.7%
- Garrow Kestrel Fund Management−2.29%SGB−0.6%top contributor, filed weight 8.7%
- Nethercott Hollins Holdings−2.19%XCOC−1.2%top contributor, filed weight 4.8%
- Bryncoed Kestrel Partners−1.84%IZP−1.4%top contributor, filed weight 7.7%
- Cresswell Glenariff Advisors−1.80%FPZA+1.0%top contributor, filed weight 13.7%
- Quarrington Fairlie Investors−1.74%NMDP−0.4%top contributor, filed weight 7.5%
Portfolios people open
featuredinvestor, reconstructedPrescombe Farrowby Partners1D+0.14%YTD+15.2%GradeA
house portfolioNethercott Hollins Holdings1D−2.19%YTD−10.8%Gradeungraded
investor, reconstructedSandrell Larkspur Investment Management1D+0.59%YTD+0.2%Gradeungradedinvestor, reconstructedGlenariff Danvers Investors1D+0.95%YTD+34.0%Gradeungradedinvestor, reconstructedIronbridge Vosburgh Capital Management1D+1.22%YTD+6.7%Gradeungradedinvestor, reconstructedColdharbour Ironbridge Fund Management1D−0.12%YTD+0.6%GradeungradedEvery portfolio, ranked
251 portfolios, median −0.06%, 41% beating SPY, 1D| # | Portfolio | 1D, shared scale | Grade | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57% coverage, a degraded session behind this rowTavistock Ellsworth Investment Managementfiled 13 Jul | +2.94% | +2.94% | +12.8% | +21.6% | +59% | ungraded | 150 | $1,476,177,125 | |
| 2 | 96% coverage, full coverage on its last sessionHalloran Quarrington Advisorsfiled 16 Jun | +2.87% | +2.87% | +10.5% | +8.4% | +44% | C+ | 64 | $2,165,498,200 | |
| 3 | 95% coverage, full coverage on its last sessionBellweather Pembridge Capitalfiled 10 Jul | +2.81% | +2.81% | +11.5% | +21.8% | not lived through | B+ | 48 | $176,860,436,427 | |
| 4 | 96% coverage, full coverage on its last sessionFairlie Whitlock Holdingsfiled 26 Aug | +2.58% | +2.58% | +21.8% | +26.0% | +82% | C+ | 76 | $5,143,836,705 | |
| 5 | 22% coverage, coverage below half on its last sessionKestrel Whitlock Capital Managementfiled 17 Jun | +2.56% | +2.56% | +8.3% | +23.8% | not lived through | ungraded | 187 | $1,405,109,839 | |
| 6 | 95% coverage, a degraded session behind this rowBryncoed Larkspur Fund Managementfiled 28 Jul | +2.47% | +2.47% | +2.8% | +38.8% | not lived through | C+ | 113 | $6,239,043,336 | |
| 7 | 99% coverage, full coverage on its last sessionDanvers Everly Advisorsfiled 1 Aug | +2.40% | +2.40% | +22.8% | +46.8% | +140% | A | 192 | $981,525,980 | |
| 8 | 97% coverage, full coverage on its last sessionCalloway Fairlie Asset Managementfiled 9 Aug | +2.20% | +2.20% | not lived through | not lived through | not lived through | B+ | 584 | $5,923,050,848 | |
| 9 | 88% coverage, a degraded session behind this rowThornfield Cresswell Asset Managementfiled 11 Jul | +2.18% | +2.18% | +9.7% | +34.2% | +148% | ungraded | 147 | $2,420,217,051 | |
| 10 | 96% coverage, full coverage on its last sessionRedmayne Rosslare Investment Managementfiled 22 Jul | +2.11% | +2.11% | −2.5% | +26.6% | +55% | B- | 138 | $21,039,910,348 | |
| 11 | 98% coverage, full coverage on its last sessionBryncoed Ironbridge Investment Managementfiled 22 Aug | +2.04% | +2.04% | +17.5% | +28.4% | +67% | B+ | 445 | $1,379,937,923 | |
| 12 | 97% coverage, full coverage on its last sessionGlenariff Vantrell Advisorsfiled 20 Jun | +2.03% | +2.03% | −0.2% | −6.9% | +55% | ungraded | 123 | $4,695,774,324 | |
| 13 | 99% coverage, a degraded session behind this rowVosburgh Kestrel Partnersfiled 22 Aug | +2.00% | +2.00% | +13.4% | +10.5% | not lived through | A- | 2,127 | $55,112,405,325 | |
| 14 | 96% coverage, full coverage on its last sessionFairlie Ellsworth Partnersfiled 22 Aug | +1.94% | +1.94% | +12.1% | −12.2% | not lived through | A | 51 | $6,449,662,561 | |
| 15 | 98% coverage, full coverage on its last sessionTavistock Vantrell Holdingsfiled 4 Aug | +1.94% | +1.94% | +12.2% | +17.5% | not lived through | A | 194 | $582,299,985 | |
| 16 | 56% coverage, a degraded session behind this rowLarkspur Vosburgh Investorsfiled 21 Aug | +1.91% | +1.91% | +2.7% | −10.0% | not lived through | A- | 159 | $395,136,518,798 | |
| 17 | 71% coverage, a degraded session behind this rowYarrow Calloway Capital Managementfiled 7 Jun | +1.84% | +1.84% | +6.6% | +14.4% | not lived through | B | 79 | $1,827,113,294 | |
| 18 | 97% coverage, full coverage on its last sessionStroud Eastwold Partnersfiled 23 Aug | +1.80% | +1.80% | +18.2% | +49.5% | +102% | ungraded | 94 | $1,228,717,426 | |
| 19 | 95% coverage, full coverage on its last sessionGarrow Rosslare Capital Managementfiled 8 Jul | +1.76% | +1.76% | −3.7% | −11.1% | +52% | C+ | 300 | $537,475,163 | |
| 20 | 96% coverage, full coverage on its last sessionEllsworth Coldharbour Asset Managementfiled 17 Aug | +1.74% | +1.74% | +6.4% | +41.5% | +124% | ungraded | 123 | $6,210,533,683 | |
| 21 | 56% coverage, a degraded session behind this rowHalloran Bellweather Fund Managementfiled 26 Aug | +1.67% | +1.67% | +13.2% | +3.2% | +111% | B- | 153 | $9,527,333,939 | |
| 22 | 79% coverage, a degraded session behind this rowEverly Coldharbour Capital Managementfiled 26 Jul | +1.66% | +1.66% | not lived through | not lived through | not lived through | B | 18 | $3,240,742,799 | |
| 23 | 67% coverage, a degraded session behind this rowRosslare Redmayne Investment Managementfiled 13 Aug | +1.65% | +1.65% | −1.7% | +8.1% | not lived through | ungraded | 113 | $594,591,648 | |
| 24 | 96% coverage, full coverage on its last sessionPrescombe Ashcombe Investorsfiled 30 Jun | +1.65% | +1.65% | +7.6% | +3.0% | +43% | B- | 187 | $154,618,324,624 | |
| 25 | 99% coverage, full coverage on its last sessionColdharbour Marlowe Asset Managementfiled 15 Aug | +1.64% | +1.64% | +22.4% | +33.5% | +71% | ungraded | 42 | $1,657,861,059 | |
| 26 | 41% coverage, coverage below half on its last sessionGlenariff Bellweather Capital Managementfiled 12 Jun | +1.62% | +1.62% | +7.2% | +32.2% | +91% | ungraded | 459 | $1,489,564,697 | |
| 27 | 97% coverage, full coverage on its last sessionDalgarno Bryncoed Holdingsfiled 21 Aug | +1.60% | +1.60% | +8.0% | +14.8% | not lived through | C+ | 128 | $1,971,430,731 | |
| 28 | 90% coverage, a degraded session behind this rowHollins Kestrel Advisorsfiled 13 Jul | +1.57% | +1.57% | +18.8% | +25.8% | not lived through | B | 131 | $284,802,348,170 | |
| 29 | 99% coverage, full coverage on its last sessionNorthcote Fairlie Fund Managementfiled 10 Aug | +1.55% | +1.55% | +2.5% | −7.9% | +48% | ungraded | 97 | $204,191,376,922 | |
| 30 | 96% coverage, full coverage on its last sessionGlenariff Umberley Holdingsfiled 17 Jun | +1.53% | +1.53% | −5.8% | −16.7% | +36% | ungraded | 28 | $3,984,330,806 | |
| 31 | 98% coverage, full coverage on its last sessionLindqvist Danvers Advisorsfiled 10 Jul | +1.53% | +1.53% | −0.3% | +11.7% | +40% | ungraded | 173 | $7,300,655,928 | |
| 32 | 63% coverage, a degraded session behind this rowRedmayne Coldharbour Holdingsfiled 6 Jun | +1.49% | +1.49% | not lived through | not lived through | not lived through | C+ | 21 | $1,350,903,519 | |
| 33 | 99% coverage, full coverage on its last sessionGreystone Kingsmere Investment Managementfiled 26 Jul | +1.48% | +1.48% | −2.8% | +13.0% | +75% | B- | 20 | $579,215,365 | |
| 34 | 77% coverage, a degraded session behind this rowFenwold Greystone Investment Managementfiled 10 Jun | +1.46% | +1.46% | +15.7% | +17.7% | +49% | C+ | 411 | $288,929,586,764 | |
| 35 | 81% coverage, a degraded session behind this rowLindqvist Kingsmere Capital Managementfiled 17 Aug | +1.42% | +1.42% | +5.5% | +14.7% | +4% | C | 98 | $4,333,980,171 | |
| 36 | 98% coverage, full coverage on its last sessionDunmore Dalgarno Advisorsfiled 6 Jun | +1.36% | +1.36% | +7.5% | −8.8% | not lived through | ungraded | 23 | $28,489,973,487 | |
| 37 | 98% coverage, full coverage on its last sessionMowbray Stroud Holdingsfiled 13 Aug | +1.35% | +1.35% | +9.3% | +12.1% | +103% | C | 20 | $1,077,159,042 | |
| 38 | 99% coverage, full coverage on its last sessionSandrell Ironbridge Advisorsfiled 16 Aug | +1.33% | +1.33% | +13.9% | +1.8% | +35% | B- | 69 | $33,079,538,328 | |
| 39 | 64% coverage, a degraded session behind this rowStroud Tavistock Capital Managementfiled 4 Aug | +1.32% | +1.32% | −9.1% | −14.2% | +65% | B | 18 | $5,838,123,517 | |
| 40 | 95% coverage, full coverage on its last sessionRedmayne Halloran Holdingsfiled 20 Jul | +1.31% | +1.31% | +3.3% | +0.4% | not lived through | ungraded | 64 | $5,992,475,547 | |
| 41 | 96% coverage, full coverage on its last sessionRedmayne Halloran Asset Managementfiled 27 Aug | +1.29% | +1.29% | +11.8% | +21.2% | not lived through | B | 124 | $3,103,639,881 | |
| 42 | 96% coverage, full coverage on its last sessionGarrow Everly Asset Managementfiled 15 Aug | +1.27% | +1.27% | +16.2% | +10.2% | +38% | ungraded | 105 | $5,919,014,856 | |
| 43 | 92% coverage, a degraded session behind this rowYarrow Oakhurst Capitalfiled 21 Jun | +1.26% | +1.26% | −1.0% | −1.0% | +99% | C+ | 16 | $1,627,688,529 | |
| 44 | 100% coverage, full coverage on its last sessionAldermere Westergaard Capital Managementfiled 18 Aug | +1.24% | +1.24% | +13.0% | +2.4% | not lived through | B | 111 | $5,680,120,328 | |
| 45 | 99% coverage, full coverage on its last sessionThornfield Farrowby Capitalfiled 2 Aug | +1.20% | +1.20% | −5.8% | −5.1% | not lived through | C+ | 315 | $1,008,902,135 | |
| 46 | 97% coverage, full coverage on its last sessionPembridge Oakhurst Capital Managementfiled 9 Jul | +1.20% | +1.20% | −3.7% | not lived through | not lived through | C+ | 352 | $623,271,075 | |
| 47 | 39% coverage, coverage below half on its last sessionWhitlock Vosburgh Investment Managementfiled 7 Jul | +1.19% | +1.19% | +7.2% | +11.8% | +24% | A | 26 | $942,677,921 | |
| 48 | 98% coverage, full coverage on its last sessionMarlowe Tavistock Investment Managementfiled 26 Jul | +1.15% | +1.15% | +7.4% | +19.5% | +59% | ungraded | 74 | $1,313,448,403 | |
| 49 | 96% coverage, full coverage on its last sessionFairlie Lindqvist Asset Managementfiled 1 Aug | +1.12% | +1.12% | +8.9% | +31.8% | not lived through | ungraded | 132 | $2,477,788,538 | |
| 50 | 97% coverage, full coverage on its last sessionFarrowby Ulverston Investorsfiled 18 Aug | +1.10% | +1.10% | +18.5% | +36.5% | not lived through | C+ | 148 | $1,237,537,747 |
251 in this view, 50 a pageReconstructed portfolios are never ranked against settled fund prices. Each tab ranks within its own kind.